Registrants list for CACIAg Agility competition 27th-28th of April, 2013, Riga, Latvia
Registrants list for CACIAg Agility competition 27th-28th of April, 2013, Riga, Latvia
Nr. | Handler | Dog name | 27.04 | 28.04 |
Class: A0-Large | ||||
1. | Natalja Garastsenko | Rash | x | x |
2. | Sandra Pabrėžienė | Best Brown Ugninis Agatas | x | |
3. | Elīna Avotiņa | Blēra | x | x |
4. | Smidtas Ugnius | Bese Žvaigdžes Vaikai | x | x |
5. | Ekaterina Patskevich | Brings Viktory Star | x | x |
6. | Ema Mosolkovaitė | Arta | x | x |
7. | Aleksejis Bodrickis | Sentikki Propwash Top Gear | x | x |
8. | Dyrdina Liubov | Debi | x | x |
9. | Sandra Sakalauskaite | Kopa | x | |
10. | Anna Maximova | Smart Connection Maxelle | x | x |
11. | Lauma Zutere | Keli | x | x |
Class: A0-Medium | ||||
12. | Diāna Jemeļjanova | Stasyline Jemma | x | x |
Class: A0-Small | ||||
13. | Viktoria Grishuk | Dina | x | x |
14. | Jelena Marzaljuk | Voldrad Saga's Viva Jupiter- Callisto | x | x |
15. | Jelena Afanasjeva | Vivi | x | x |
16. | Kanapeckas Darius | Vitne | x | x |
17. | Shteynke Daria | Lesya | x | x |
18. | Jurate Miliunaite | Wasabi-Auksinesvaja z Romanova chovu | x | x |
19. | Maksims Maksimenko | Scandyline Chimney Sweep | x | x |
20. | Elīna Avotiņa | Juliett | x | x |
21. | Žukauskienė Jurgita | KAPRI-CZUK Hodowla Myslinow | x | |
22. | Mironova Irina | Marus’ka | * | |
Class: A1-Large | ||||
23. | Sumtsova Anna | Zhasmin Big Star | x | x |
24. | Olga Duduša | Nice Of You To Come Bye Show Stopper | x | |
25. | Rasa Vaščiliene | Saine | x | x |
26. | Evija Ziemele | Daneskjold X-Tra Fast | x | x |
27. | Akimovs Pēteris | Daneskjold Zouave | x | x |
28. | Diminskaite Greta | Eloisa Qiri | x | x |
29. | Karina Grigore | Sentikki Rigonda | x | x |
30. | Tirmaste Indrek | Riliis Rambo Liini | x | |
31. | Jurate Lazauskaite | Moony Donum Cordis | x | x |
32. | Jolanta Janusauskiene | Akselis Balkunai | x | x |
33. | Tilichenko Elena | Darita | x | x |
34. | Kristupas Vaščila | Bazas | x | x |
35. | Irina Bodraja | Greisi | x | x |
36. | Eimantas Pivoriunas | AG (Eidzy) | x | x |
37. | Gintare Vilbikiene | A’Smilte Balkunai | x | x |
Class: A1-Medium | ||||
38. | Dalia Udriene | ENYA Bestmudi | x | x |
39. | Jeļena Borodina | Houndbrae Akush | x | x |
40. | Vasilyev Egor | Nevelichka s Nadezhdinoi PolJany | x | x |
41. | Gekk Liudmila | Gretta | x | x |
Class: A1-Small | ||||
42. | Žukauskienė Jurgita | Topas Aukso Uoga | x | |
43. | Chernysheva Liubov | Infanta s Nadezhdinoi PolJany | x | x |
44. | Viktor Barbarov | Lora | x | x |
45. | Laima Statutaite | Flipsi Tai Fokstrotas | x | x |
46. | Arta Veisa | Daniel All Stars Team | x | x |
47. | Arta Veisa | Enzo | x | |
Class: A2-Large | ||||
48. | Ermina Ochmanaite | Moliberta | x | x |
49. | Laura Udraite Vovk | Zoldmali Bori | x | x |
50. | Irina Ostrovskaja | Reval Dream Gimeney | x | x |
51. | Viktoria Grishuk | Thaimline La-Kinzi | x | x |
52. | Ermina Ochmanaite | Zizi | x | x |
53. | Tirmaste Keida | Esaber Controle Voor Wanda | x | |
54. | Bernecke Vaida | Ilana Sarmas | x | x |
Class: A2-Medium | ||||
55. | Mavrin Mikhael | Kalina-Yagodka s Nadezhdinoi PolJany | x | x |
56. | Rasa Guobienė | Rubinas | x | x |
57. | Olga Nasibullina | Njusha | x | x |
Class: A2-Small | ||||
58. | Martina Vakoničová | Diana Daria Tantum Auri | x | x |
59. | Mavrina Ekaterina | Idee Fix s Nadezhdinoi PolJany | x | x |
60. | Kristina Jogminiene | Ofelija | x | x |
61. | Martina Vakoničová | Cira Caria Tantum Auri | x | x |
62. | Jelena Marzaljuk | Flyland Kolibri | x | x |
Class: A3-Large | ||||
63. | Tirmaste Keida | Argovian Irresistible Emotions | x | |
64. | Inguna Ose | Maeglin Harley | x | x |
65. | Natalja Garastsenko | Maeglin Hurricane | x | x |
66. | Vitartaite Asta | Maeglin Hill | x | x |
67. | Evija Ziemele | INT Ag Ch Allegra Formule | x | x |
68. | Mary Naber | Meringaś Iminé | x | |
69. | Olga Duduša | Incognito Sekmes Formule | x | |
70. | Rita Dambrauskaite | Olleria Sooty | x | x |
71. | Loginova Natalija | Ella vom Teufell Insel | x | x |
72. | Jolanta Janusauskiene | Dreamy Desta Dakota | x | x |
73. | Elita Umbraško | Rivendells Laxmi Laurita | x | x |
74. | Vaidas Kazlauskas | Ready for Trouble Never Never Land | x | x |
75. | Aleksejis Bodrickis | Sentikki Duran Duran | x | x |
76. | Gintare Vilbikiene | Don Desperado Dakota | x | x |
77. | Jekaterina Akimova | Snow Life Chance to Win | x | x |
78. | Vytautas Guobys | Argas | x | x |
79. | Alexey Vityugov | Ange De Soleil Gabriella D`ester | x | x |
80. | Jurate Miliunaite | Galaktika Nova | x | x |
81. | Asja Kremljakova | Shellkit Saga of Disa | x | x |
82. | Tatjana Vannderflit | Alvin | x | x |
Class: A3-Medium | ||||
83. | Lidija Belajeva | Marshmallous English Marvel | x | x |
84. | Kristina Lukašejeva | Excellent Choise The Power Of Three | x | x |
85. | Tatjana Bodrickaja | Marvitholl Monpasje | x | x |
86. | Natalja Garastsenko | Soft and Flurry Kamilla | x | x |
87. | Alexey Vityugov | Felix Amble Blaze | x | x |
88. | Tiina Jürjo | Drole D`Oiseau Mouflette Ferique | x | x |
89. | Medvedeva Yuliya | Golden Key | x | x |
90. | Jelena Marzaljuk | Mooncraft's As You Like | x | x |
91. | Juri Lunjov | Landlake Mibah Ovner Of Bris | x | x |
92. | Lina Nemajūnaite | Flyland Freedom Flame | x | x |
93. | Liivika Pärg | Nevskaja Zhemchuzhina Piccolo | x | |
94. | Ruta Garda | Valerina Ross San Marino | x | x |
95. | Volosenkinienė Aušra | Dora | x | * |
Class: A3-Small | ||||
96. | Svetlana Krēsliņa | Flyland Flying Dream | x | x |
97. | Lidija Belajeva | Marvitholl Passionata | x | x |
98. | Ede Brand | Flyland Swift Thumbelina | x | x |
99. | Darya Zverovich | Neya | x | x |
100. | Jelena Marzaljuk | Volfrad Saga's Ode To Sehmeth | x | x |
101. | Ekaterina Patskevich | Dinasty Sunny Family | x | x |
102. | Zivtiņa Sanita | Rulldogs Brenn Beati Possidentes | x | x |
103. | Volosenkinienė Aušra | Confetti Lietaus Simfonija | x | x |
104. | Jane Tüksammel | Siimline`s How Do U Like Me Now | x | x |
105. | Irina Milanovich | Eurasia Sunny Family | x | x |
106. | Natalja Sazonova | Viking | x | x |
107. | Dmitri Kargin | Elbar*s Golden Dominik | x | x |
108. | Ruslan Levsha | Gordon’s Shell Hitachi | x | x |
109. | Svetlana Krēsliņa | Sommervile Fast Arrow | x | x |
110. | Külli Ragel | Käpylä Mosku | x | x |
111. | Ruta Garda | Marvitholl Ready to Run | x | |
112. | Vilija Snorkiene | Mini Yang Fantazija | x | |
113. | Solvita Slišāne | Tika | x | * |
114. | Linda Bajarune | Snifs | x | * |
* not official